<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Wiser Mind</title>
	<atom:link href="http://awisermind.com/feed" rel="self" type="application/rss+xml" />
	<link>http://awisermind.com</link>
	<description>Brain Fitness, Emotional Wellness</description>
	<lastBuildDate>Fri, 18 May 2012 15:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ‘Goldilocks Effect’ of Alzheimer’s</title>
		<link>http://awisermind.com/the-goldilocks-effect-of-alzheimers</link>
		<comments>http://awisermind.com/the-goldilocks-effect-of-alzheimers#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:40:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Care Giving]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=648</guid>
		<description><![CDATA[Most of us are familiar with the—too much…too little…just right—story of Goldilocks and the Three Bears.  Something similar happens inside the brains, and around the lives, of individuals with Alzheimer’s.

Alzheimer’s is a disease not of just one person, but a condition that affects the entire family.  There may be hard times and challenges, but with some small changes you can add quality to this time of life and make new, special memories that you might not have thought possible.]]></description>
			<content:encoded><![CDATA[<p>Most of us are familiar with the—too much…too little…just right—story of <em>Goldilocks and the Three Bears</em>.  Something similar happens inside the brains, and around the lives, of individuals with Alzheimer’s.</p>
<p>Current theory holds that Alzheimer’s begins to manifest itself in a region of the brain called the hippocampus.  It is made up of two curved structures that lie towards the center of your head.  Some people believe that these structures look like sea horses, and so that’s where it gets its name from the Greek words for curved horse. The hippocampus helps us to filter and organize information, and it helps us to form new memories.</p>
<p>When we walk down a city sidewalk filled with strangers, the hippocampus is busy making decisions on whether we need to remember all the new faces that we are seeing.  In this situation, the hippocampus determines that they are unimportant to us, and so we don’t remember every single person we encounter on the street.  However, in a situation where we meet a new boss, or our future in-laws, our hippocampus determines that these are people worth remembering, and so we commit them to memory.</p>
<p>In the fall, when the trees turn gold and the air turns crisp, our thoughts may turn to the upcoming holiday season.  For some, this will be a time to visit loved ones who have recently been diagnosed with Alzheimer’s.  Families may even plan reunions right after a diagnosis, in the hopes of making the most of the time they have together.  Interaction with family is important.  If you have a large extended family, you might wish to modify your plans.   Alzheimer’s is typically a slow, progressive disease, and it’s not contagious.   Overtime, your interactions with your loved one will change as the disease progresses, but appropriate and purposeful interaction is essential to maintain a high quality of life.In a person with Alzheimer’s, the hippocampus starts to have problems filtering out information.  It gets distracted by unimportant facts and it misses essential details.  Researchers have shown that proper mental and emotional stimulation is essential to people with Alzheimer’s.  In fact, it’s important for all people whether you have dementia or not.  In patients with Alzheimer’s, the nature and level of this stimulation is critical.</p>
<p>As was mentioned, the hippocampus helps us to filter out stimulation coming at us, and in Alzheimer’s that part of the brain is under attack.  This creates a situation that I call the Goldilocks effect, where an Alzheimer’s patient can be easily under-stimulated and easily over-stimulated.  While each person is different, it’s possible to see this effect in a family reunion situation—too many people attempting to interact at the same time.  The person can become overwhelmed emotionally and mentally.</p>
<p>As an alternative to a single, large family gathering, you might consider spreading the visits out over an entire day or a weekend.  Instead of one holiday meal and party, split into smaller groups over multiple meals.  This will create a longer period of more moderate levels of stimulation.  If this is done, you might find that the person has better recall and more enjoyment.</p>
<p>Alzheimer’s is a disease not of just one person, but a condition that affects the entire family.  There may be hard times and challenges, but with some small changes you can add quality to this time of life and make new, special memories that you might not have thought possible.</p>
<p>To <a href="wp-content/uploads/2010/12/the-goldilocks-effect.pdf" target="_blank">view a PDF version of this article click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/the-goldilocks-effect-of-alzheimers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading and Resource List</title>
		<link>http://awisermind.com/reading-and-resource-list</link>
		<comments>http://awisermind.com/reading-and-resource-list#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:50:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Brain Activation]]></category>
		<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Brain Injury]]></category>
		<category><![CDATA[Care Giving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Memory Loss]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[web resources]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=610</guid>
		<description><![CDATA[If you are concerned about caring for a person living with dementia, or if you're simply interested in brain aging and health, we've developed a list of resources and books to review.  Click to read more...]]></description>
			<content:encoded><![CDATA[<p>If you are concerned about caring for a person living with dementia, or if you&#8217;re simply interested in brain aging and health, we&#8217;ve developed a list of resources and books to review.</p>
<h2><strong>Reading list:</strong></h2>
<p><strong><em>The Mind &amp; The Brain</em></strong><em>: </em><em>Neuroplasticity and the Power of Mental Force</em><em>,</em> by Jeffrey M. Schwartz, M.D. and Sharon Begley</p>
<p><strong><em>Train Your Mind Change Your Brain: </em></strong><em>How a New Science Reveals Our Extraordinary Potential to Transform Ourselves</em><em>,</em> by Sharon Begley</p>
<p><strong><em>Keep Your Brain Alive</em></strong>, by Lawrence C. Katz, Ph.D. and Manning Rubin</p>
<p><strong><em>The 36-Hour Day</em></strong><em>: </em><em>A Family Guide to Care for Persons with Alzheimer’s Disease, Related Dementing Illnesses, and Memory Loss Later in Life</em><em>,</em> by Nancy L. Mace M.A. and Peter V. Rabins M.D., M.P.H.</p>
<p><strong><em>Visiting Mom:</em></strong><em> </em><em>An Unexpected Gift (A guide for visiting elders with Alzheimer’s)</em> by Sherry M. Bell, Ph.D.</p>
<p><strong><em>The Alzheimer&#8217;s Sourcebook for Caregivers</em></strong> by Frena Gray-Davidson</p>
<p><strong><em>New Hope for People with Alzheimer’s and Their Caregivers</em></strong> by Porter Shimer</p>
<p><strong><em>Mom, Are You There?</em></strong><em> Finding a path to peace through Alzheimer’s</em> by Kathleen Negri</p>
<h2><strong>Web Resources:</strong></h2>
<p>A WiserMind:   <a href="http://www.awisermind.com/" target="_blank">www.aWiserMind.com</a></p>
<p>Alzheimer’s Association:   <a href="http://www.alz.org/" target="_blank">www.alz.org</a></p>
<p>Alzheimer’s Foundation of America:   <a href="http://www.alzfdn.org/" target="_blank">www.alzfdn.org</a></p>
<p>National Parkinson Foundation:   <a href="http://www.parkinson.org/" target="_blank">www.parkinson.org</a></p>
<p>Parkinson Disease Foundation:   <a href="http://www.pdf.org/" target="_blank">www.pdf.org</a></p>
<p>National Multiple Sclerosis Society:   <a href="http://www.nationalmssociety.org/" target="_blank">www.nationalmssociety.org</a></p>
<p>National Stroke Association:   <a href="http://www.stroke.org/" target="_blank">www.stroke.org</a></p>
<p>Disclaimer, please read:</p>
<p>The body of knowledge of dementia and dementia-care changes on a daily basis.  Approach all sources with an openness and awareness that there are likely alternative views available and more current research that might change views or statements contained in any publication.</p>
<p>The preceding is a list of resources that you may wish to review on the subjects of cognition preservation, Neuroscience, and Alzheimer’s care.  These resources have been suggested by a variety of sources and, as such, A WiserMind does not endorse any of the views or statements contained therein.  <strong>This list is not intended as a substitute for qualified medical and expert advice.  If you feel you need medical advice, you should consult a doctor immediately.</strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/reading-and-resource-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking-lot Croquet Event June 15th</title>
		<link>http://awisermind.com/parking-lot-croquet-event-june-15th</link>
		<comments>http://awisermind.com/parking-lot-croquet-event-june-15th#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:42:41 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[croquet]]></category>
		<category><![CDATA[Jiminy Wicket]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=606</guid>
		<description><![CDATA[At A WiserMind, we are always looking for new and unique ways to improve quality of life as we age and improve the quality of care delivered to those in need.  There may be no better way to have fun and learn about healthy aging, than joining us to play Parking-Lot Croquet.   Click to read more...]]></description>
			<content:encoded><![CDATA[<p>At A WiserMind, we are always looking for new and unique ways to improve quality of life as we age and improve the quality of care delivered to those in need.  This special event on June 15th at the Walgreens at Peoria and Mississippi in Aurora does just that.  Starting at 4:00 we&#8217;re going to be playing parking-lot croquet, and we&#8217;re going to have senior care service professionals available to answer questions about aging with health and dignity and quality of life.</p>
<p>Why croquet?  Well, physical activity, social engagement and good health information are essential to stay healthy as we age.</p>
<p>Croquet is a great game for any age.  It can be played by the young of body and the young at heart.  Players can sit or stand, and be at just about any health level.</p>
<p>If you&#8217;re caring for an aging adult&#8211;or if you&#8217;re concerned about your own healthy aging&#8211;come out and play, and enjoy the opportunity to meet and connect with senior health professionals.  There’s no better way to have fun and learn about healthy aging.</p>
<p>Where: Walgreens at Mississippi and Peoria &#8212; 12051 E Mississippi Blvd.  Aurora CO</p>
<p>When: June 15th, beginning at 4:00 till we&#8217;re finished having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/parking-lot-croquet-event-june-15th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s Symposium Notes</title>
		<link>http://awisermind.com/alzheimers-symposium-notes-may-2010</link>
		<comments>http://awisermind.com/alzheimers-symposium-notes-may-2010#comments</comments>
		<pubDate>Tue, 04 May 2010 05:42:28 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Session Notes]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=598</guid>
		<description><![CDATA[Session notes from Colorado Alzheimer's Association Education Symposium]]></description>
			<content:encoded><![CDATA[<p>We were quite honored to have the opportunity to present, Enhancing Dementia Care with Person Centered Therapies at the May 3rd Alzheimer’s Association Education Symposium in Denver Colorado.  During the presentation I promised to post the session notes on the website for download.  I’d like to thank everyone who attended and asked such great questions.  We also appreciate your feedback and support.</p>
<p>Click the following link to access the presentation handouts: <a href="http://awisermind.com/wp-content/uploads/2010/05/Enhancing-Dementia-Care-April-2010-Handouts.pdf" target="_blank">Enhancing Dementia Care-April 2010-Handouts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/alzheimers-symposium-notes-may-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Factors: Balance</title>
		<link>http://awisermind.com/fall-factors-balance</link>
		<comments>http://awisermind.com/fall-factors-balance#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:56:10 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=589</guid>
		<description><![CDATA[Fall Factors: Balance...Both internal (body) and external (environment) factors contribute to falls.  Body factors, consist of our sense of balance, muscle strength, flexibility, posture and muscle control.  This post discusses our the sources of our internal sense of balance.]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal; font-size: 13px;">Body and environment factors contribute to falls.  Body factors, consist of our sense of balance, muscle strength, flexibility, posture and muscle control.  Environment factors are poor lighting, obstacles, slippery or unstable surfaces and lack of support.  An issue or deficit in any one factor can increase your chances of taking a tumble, but in many instances multiple factors are present.</span></p>
<h3>Our Sense of Balance</h3>
<p>Our sense of balance comes from our ears, eyes and brains.  In youth, our inner-ears provide the dominant sense of balance.   But for many of us, as we age, our vision plays an increasing role in our overall perception of balance.  The impact of vision on balance can be seen in the dizzying sensation of vertigo that some experience in high places.  Over time, however, many of us begin to rely more and more heavily on our eyes to give us confidence about our balance and we trust and use our inner-ears less.  So it is, that changes in our vision&#8211;or poor lighting&#8211;become contributing factors in falls.</p>
<p>As mentioned, our chief source of balance is our ears.  It originates in three semi-circular tubes inside the ear and two other small organs.  These three structures provide information to the brain stem and cerebellum, the parts of the brain at its base and connected to the spinal cord.  These parts of the brain are not part of your conscious awareness, so you can make small changes to your posture, to your limb position and even make changes to eye movement to help manage balance without being aware of it.</p>
<p>When our sense of balance is thrown-off we can feel dizzy, disoriented or nausea.  There are some diseases that permanently affect our balance, but temporary balance changes can be from something as simple as a new medication, an inner-ear infection, a bad head-cold, or dehydration.</p>
<p>Join us next week for Part 2 Fall Factors: Our Bodies</p>
<p>Go to the previous post in this series: <a href="fall-cause-intro" target="_self">Fall Cause and Survival&#8211;Introduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/fall-factors-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Cause and Survival Introduction</title>
		<link>http://awisermind.com/fall-cause-intro</link>
		<comments>http://awisermind.com/fall-cause-intro#comments</comments>
		<pubDate>Mon, 05 Apr 2010 00:06:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[falls]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=583</guid>
		<description><![CDATA[In-home falls are often caused by hazards that are easy to fix.  Unfortunately, easy doesn’t get done, and so these hazards are ignored and overlooked.  Each year more than a third of adults over 65 experience a fall.  Statistics collected by the CDC indicate that if you have one fall you are two to three times more likely to fall again.  Falling is a slippery slope that could be easily avoided.  To make matters worse, falls don’t just mean the minor pumps and bruises of youth.  In seniors, falls can lead to injury, disability, reduced physical function, loss of independence, drastically increased cost of care, and in the worst scenario--death.]]></description>
			<content:encoded><![CDATA[<p>In-home falls are often caused by hazards that are easy to fix.  Unfortunately, easy doesn’t get done, and so these hazards are ignored and overlooked.  Each year more than a third of adults over 65 experience a fall.  Statistics collected by the CDC indicate that if you have one fall you are two to three times more likely to fall again.  Falling is a slippery slope that could be easily avoided.  To make matters worse, falls don’t just mean the minor pumps and bruises of youth.  In seniors, falls can lead to injury, disability, reduced physical function, loss of independence, drastically increased cost of care, and in the worst scenario&#8211;death.</p>
<p>At A WiserMind, we strive to help maximize quality of life.  That’s not just limited to the brain and emotional health therapies that we specialize in, but also in all aspects of quality of life.  Helping to reduce falls and their consequences can have a huge impact on improving quality of life and overall fitness.</p>
<p>In this multipart post, we’ll look at the internal and external causes of falls and we’ll provide simple suggestions to reduce your chances.  In later posts we’ll provide some suggestions to help improve your chances of surviving a fall should you have the misfortune of taking a spill.</p>
<p>To learn more, click here to go to, Part 1, <a href="fall-factors-balance" target="_self">Fall Factors: Balance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/fall-cause-intro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2010 Brain Boggler Answers</title>
		<link>http://awisermind.com/march-2010-brain-boggler-answers</link>
		<comments>http://awisermind.com/march-2010-brain-boggler-answers#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:48:27 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[answers]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=572</guid>
		<description><![CDATA[Answers to the March 2010 What's on Your Mind? brain bogglers.]]></description>
			<content:encoded><![CDATA[<p>Okay, if you&#8217;ve gotten all the answers, or if you&#8217;ve given up, here are the answers to the Brain Blogglers in the March 2010 <a href="http://awisermind.com/wp-content/uploads/2010/03/Whats-on-your-mind-Mar-2010.pdf" target="_blank">What&#8217;s on Your Mind?</a></p>
<p>D) A star is the shape in the middle of a Scrabble board.</p>
<p>B) A lion is not represented on the Chinese calendar.</p>
<p>D) Dom Perignon was a monk.</p>
<p>D) Phosphorous is represented on the periodic table with the letter P.</p>
<p>So, how&#8217;d you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/march-2010-brain-boggler-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s on Your Mind newsletter March 2010</title>
		<link>http://awisermind.com/whats-on-your-mind-newsletter-march-2010</link>
		<comments>http://awisermind.com/whats-on-your-mind-newsletter-march-2010#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:38:40 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=568</guid>
		<description><![CDATA[Highlights and links to the March What's on your Mind? newsletter.  Happy Reading.]]></description>
			<content:encoded><![CDATA[<p><a title="What's on Your Mind March 2010" href="http://awisermind.com/wp-content/uploads/2010/03/Whats-on-your-mind-Mar-2010.pdf" target="_blank">What&#8217;s on Your Mind</a>? It&#8217;s more than a question it&#8217;s also the newsletter for A WiserMind.  It&#8217;s a quick and easy read filled with new brain research, upcoming events, brain bogglers and other puzzles, little known facts and much more.  Each issue will be something new, so keep an eye out for future issues.    In the March 2010 issue you&#8217;ll find:</p>
<ul>
<li>What causes 40% of the mental decline in seniors.  It&#8217;s not Alzheimer&#8217;s, and in most cases it&#8217;s reversible.</li>
<li>Information on resources to determine if a senior is safe living at home.</li>
<li>Links to the latest statistics report by the Alzheimer&#8217;s Association.</li>
<li>Event details for the April 24th Invisible Symptoms of MS seminar host by the Rocky Mountain MS Center.</li>
<li>Trivia questions to challenge your brain just a little.</li>
<li>and more&#8230;</li>
</ul>
<p><a class="alignleft" title="link to March 2010 What's on Your Mind newsletter" href="http://awisermind.com/wp-content/uploads/2010/03/Whats-on-your-mind-Mar-2010.pdf" target="_blank">Click here to open a free PDF copy of the newsletter</a></p>
<p>Happy reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/whats-on-your-mind-newsletter-march-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Alzheimer&#8217;s Facts and Figures Report Available</title>
		<link>http://awisermind.com/2010-alz-facts-figures-rpt</link>
		<comments>http://awisermind.com/2010-alz-facts-figures-rpt#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:09:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Alzheimer's Association]]></category>
		<category><![CDATA[Alzheimer's Report]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=555</guid>
		<description><![CDATA[The Alzheimer’s Association has just published its 2010 annual Alzheimer’s Disease Facts and Figures.  This report details the escalation of Alzheimer’s, which currently impacts over 5 million Americans.  This post highlights some of the details in this thought provoking report.]]></description>
			<content:encoded><![CDATA[<p>The Alzheimer’s Association has just published its 2010 annual <a href="http://www.alz.org/documents_custom/report_alzfactsfigures2010.pdf" target="_blank">Alzheimer’s Disease Facts and Figures</a>.  This report details the escalation of Alzheimer’s, which currently impacts over 5 million Americans.  <em>Facts and Figures</em> conveys the burden of Alzheimer’s and dementia on our lives and our economy from individuals, families, local and state government up to the nation’s healthcare implications.  The report details recent research that indicates higher risks of developing Alzheimer’s for certain ethnic and cultural groups.</p>
<h3>Some of highlighted items from the report are:</h3>
<div>
<div>
<ul>
<li>There are indications that management of cardiovascular risk factors, such as high cholesterol, Type-2 diabetes, high blood pressure, smoking, obesity and physical inactivity may help avoid or delay cognitive decline.</li>
<li>One in eight people aged 65 and older (13%) have Alzheimer’s disease
<ul>
<li>16% of women 71 and older have Alzheimer&#8217;s</li>
<li>14% of men over 71 have Alzheimer&#8217;s</li>
</ul>
<ul>
<li>The higher frequency of occurrence in women over men appears to be only related to the fact that woman typically live longer than men.</li>
</ul>
</li>
<li>People with fewer years of education appear to be at higher risk of developing Alzheimer&#8217;s disease.  The underlying causes of this difference is debated amongst researchers.</li>
<li>Populations in the Southern, Midwestern and Western areas of the United States are expected to experience increases that will result in 30- to 50-percent (and greater) increases over the next 15 years.</li>
<li>Western states including Alaska, Colorado, Idaho, Nevada, Utah and Wyoming are forecast to experience a doubling (or more) of their populations with Alzheimer’s by 2025.
<ul>
<li>Colorado is estimated to have 72,000 Alzheimer&#8217;s citizens today, that number is expected to grow to 110,00 by 2025.</li>
</ul>
</li>
<li>A study of community-based seniors reports that most have changes in their brain that suggests the presence of dementia-causing diseases.</li>
<li>New studies show that the underlying causes of dementia are far more complicated that previously believed.</li>
<li>It is expected that there will be 454,000 new cases of Alzheimer&#8217;s diagnosed in 2010.</li>
<li>The number of people 85 or older is expected to quadruple in the next 40 years.</li>
<li>Alzheimer&#8217;s is the 5th leading cause of death in seniors 65 and older.</li>
<li>In the 6 years from 2000 to 2006 there was more than a 46% increase in Alzheimer&#8217;s deaths.  During that same period that was an 18% decrease in stroke deaths and more than a 2% decline in breast cancer deaths.</li>
<li>Almost 11 million people provide unpaid care for individual with dementia&#8230;that&#8217;s more than 3.5% of the US population.</li>
<li>In 2009 unpaid caregivers provided 12.5 billion hours of unpaid care (estimated to be valued at nearly $144 billion at $11.50 per hour).</li>
<li>The report also includes a special report on Race, Ethnicity and Alzheimer&#8217;s disease.  It reports that African-Americans and Hispanics seniors appear to be more likely than older Caucasians  to have Alzheimer’s disease and other dementias.  Some studies indicate that African-Americans have more than double the odds of developing Alzheimer&#8217;s.  High blood pressure and diabetes, are more common in older African-Americans and Hispanics .  It is possible that these conditions which are risk factors for Alzheimer&#8217;s account for some of the differences in frequency of diagnosis.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/2010-alz-facts-figures-rpt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain-Body Connection &#8211; March 18, 2010</title>
		<link>http://awisermind.com/the-brain-body-connection-march-18-2010</link>
		<comments>http://awisermind.com/the-brain-body-connection-march-18-2010#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:33:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Brain Fitness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Dr. Patrick Lovett]]></category>
		<category><![CDATA[Garden Plaza]]></category>

		<guid isPermaLink="false">http://awisermind.com/?p=540</guid>
		<description><![CDATA[Join us on March 18th for a free event at Garden Plaza of Aurora to learn and talk about, <a href="the-brain-body-connection-march-18-2010">The Brain-Body connection.</a>  Click the title to learn more.]]></description>
			<content:encoded><![CDATA[<p>Our brains control our bodies and our bodies power our brains.  The two are linked together.  Dr. Patrick Lovett and Rick Watson (A WiserMind) discuss how changes in our body affect our brains and how brain changes impact our bodies.  This must-attend conversation will provide essential information on how to keep our bodies and brains healthy and active.</p>
<p>Time: 1:00 &#8211; 2:00 pm</p>
<p>Location: <a title="link to Garden Plaza of Aurora" href="http://www.gardenplazaaurora.com/" target="_blank">Garden Plaza of Aurora</a>, 14221 East Evans Avenue, Aurora, Colorado 80014</p>
<p>This is a <strong>free event open to the public</strong>.</p>
<p>Refreshments will be served.</p>
<p>Because these events fill up quickly, RSVPs are highly suggested.  <strong>Call 303.750.0820 to reserve your seat.</strong></p>
<p>This event is part of the monthly educational series presented by A WiserMind and hosted at <a title="Link to Garden Plaza of Aurora" href="http://www.gardenplazaaurora.com/" target="_blank">Garden Plaza of Aurora</a>.</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://awisermind.com/the-brain-body-connection-march-18-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  awisermind.com/feed ) in 0.36553 seconds, on May 19th, 2012 at 8:59 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 9:05 pm UTC -->
